Tower Crane TC7030
Product Details:
| Feature | Tower Crane |
|---|---|
| Max. Lifting Load | 12T |
| Span | 70M |
| Application | building construction |
| Max. Lifting Height | 186.7M |
| Place of Origin | Hunan, China (Mainland) |
| Brand Name | potential |
| Model Number | TC7030 |
Payment & Shipping Terms:
| Packaging Details: | with Panel Mast to cut transportation cost down |
|---|
Detailed Product Description
| Working radius | 3.3-20.4 | 22 | 25 | 27 | 30 | 32 | 35.8 | 39.5 | 42 | 45 | 47 | 50 | 52 | 55 | |||||
| 6t-39.5m | α=2 | t | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.59 | 5.15 | 4.89 | 4.54 | 4.33 | 4.05 | |||
| 12t-20.4m | α=4 | t | 12 | 10.98 | 9.41 | 8.56 | 7.51 | 6.92 | 6 | 5.27 | 4.86 | 4.42 | 4.16 | 3.81 | 3.6 | 3.32 | |||
| Working radius | 57 | 60 | 62 | 65 | 67 | 70 | |||||||||||||
| 6t-39.5m | α=2 | t | 3.87 | 3.64 | 3.49 | 3.29 | 3.17 | 3 | |||||||||||
| 12t-20.4m | α=4 | t | 3.14 | 2.91 | 2.76 | 2.56 | 2.44 | 2.27 | |||||||||||
| Working radius | 3.3-20.9 | 22 | 25 | 27 | 30 | 32 | 35 | 36.7 | 40.5 | 42 | 45 | 47 | 50 | 52 | |||||
| 6t-40.5m | α=2 | t | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.75 | 5.3 | 5.04 | 4.68 | 4.46 | |||
| 12t-20.9m | α=4 | t | 12 | 11.3 | 9.69 | 8.82 | 7.74 | 7.14 | 6.37 | 6 | 5.27 | 5.02 | 4.57 | 4.31 | 3.95 | 3.73 | |||
| Working radius | 55 | 57 | 60 | 62 | 65 | ||||||||||||||
| 6t-40.5m | α=2 | t | 4.17 | 3.99 | 3.75 | 3.6 | 3.4 | ||||||||||||
| 12t-20.9m | α=4 | t | 3.44 | 3.26 | 3.02 | 2.87 | 2.67 | ||||||||||||
| Working radius | 3.3-21.1 | 22 | 25 | 27 | 30 | 32 | 35 | 37.1 | 40.9 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | ||
| 6t-40.9m | α=2 | t | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.81 | 5.36 | 5.09 | 4.73 | 4.52 | 4.22 | 4.04 | 3.8 |
| 12t-21.1m | α=4 | t | 12 | 11.43 | 9.8 | 8.92 | 7.83 | 7.23 | 6.45 | 6 | 5.27 | 5.08 | 4.63 | 4.36 | 4 | 3.79 | 3.49 | 3.31 | 3.07 |
| Working radius | 3.3-22.2 | 25 | 27 | 30 | 32 | 35 | 37 | 39 | 43 | 45 | 47 | 50 | 52 | 55 | |||||
| 6t-43m | α=2 | t | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.7 | 5.42 | 5.04 | 4.81 | 4.5 | |||
| 12t-22.2m | α=4 | t | 12 | 10.42 | 9.49 | 8.35 | 7.71 | 6.89 | 6.42 | 6 | 5.27 | 4.97 | 4.45 | 4.31 | 4.08 | 3.77 |
Tower Crane TC7030
Send your message to this supplier
Other Products from this Supplier
See more
TOWER CRANE, self-climbing tower crane, self rising tower cranes products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Company Info
Changsha Keda Construction Machinery Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Changsha
Province/State: Hunan
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






















